| Management number | 229571258 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 229571258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196852509249 |
|---|---|
| ASIN | B0D47QQW63 |
| Flavor | Blood Orange |
| Diet Type | Gluten Free, Keto |
| Item Form | Powder |
| Brand Name | ARMRA |
| Unit Count | 6.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 6.3 Ounces |
| Manufacturer | ARMRA PARENT |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Gut Health Support, Hair Growth, Immune Support, Inflammation Management, Muscle Growth, Athletic Performance |
| Material Type Free | Casein Free, Fat Free, GMO Free, Sugar Free |
| Special Ingredients | Grass-Fed Bovine Colostrum |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | ARMRAB02_FBA |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form